Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,918 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Edgewater of Coral Gables | 95 Edgewater Dr | 0 | 1 | 1960 | |
| Edgewater of Coral Gables | 1 Edgewater Dr | 0 | 1 | 1959 | |
| Edgewater Place | 7740 Abbott Ave | 1 | 0 | $315,000 | 1982 |
| E Liberty City Sec A | 1601 NW 62nd St | 0 | 1 | 1953 | |
| El Miramar | 2300 SW 3rd Ave | 0 | 1 | 1962 | |
| El Polo | 401 SW 109th Ave | 1 | 0 | $339,900 | 1984 |
| El Prado | 1933 SW 7th St | 0 | 1 | 1973 | |
| El Prado Xiii | 7777 W 29th Ln | 0 | 1 | 1992 | |
| El Prado Xiv | 3375 W 76th St | 1 | 0 | $299,999 | 1994 |
| El Prado Xvi | 6801 W 36th Ave | 1 | 0 | $368,000 | 1997 |
| El Pueblo de Vera | 5765 W 25th Ct | 0 | 1 | 1989 | |
| El Rio | 836 SW 1st St | 0 | 1 | 1973 | |
| El Vicentin | 1021 Euclid Ave | 1 | 0 | $185,000 | 1940 |
| Enclave on South Beach | 359 Meridian Ave | 0 | 1 | 1937 | |
| Enclave Waterside Villas | 2170 Bay Dr | 0 | 1 | 1949 | |
| Ericksons | 1737 NW 3rd Ave | 0 | 1 | 1952 | |
| Ericksons | 1814 NW 2nd Ct | 0 | 1 | 2024 | |
| Essenza at 1410 Euclid | 1410 Euclid Ave | 1 | 0 | $499,900 | 1935 |
| Etruria | 1550 Pennsylvania Ave | 0 | 1 | 2008 | |
| Euclid East | 1545 Euclid Ave | 1 | 0 | $339,000 | 1967 |
| Evanston Heights | 2148 NW Flagler | 0 | 1 | 1949 | |
| Evening Star | 1142 99th St | 1 | 0 | $348,900 | 1957 |
| Excelsior | 4141 Nautilus Dr | 0 | 1 | 1970 | |
| Fairgreen | 2931 Sheridan Ave | 0 | 1 | 1947 | |
| Fairgreen | 2830 Pine Tree Dr | 0 | 1 | 1935 | |
| Fairgreen | 2816 Pine Tree Dr | 0 | 1 | 1929 | |
| Fairgreen | 2855 Royal Palm Ave | 0 | 1 | 1930 | |
| Fairgreen R/s | 2880 Pine Tree Dr | 0 | 1 | 1947 | |
| Fairlawn | 6270 W Flagler St | 0 | 1 | 1966 | |
| Fair Lawn | 6200 W Flagler St | 0 | 1 | 1973 | |
| Fairmont Park | 514 SW 22nd Ave | 0 | 1 | 2019 | |
| Farmington Sub | 680 NE 88th Ter | 0 | 1 | 1955 | |
| Fernwoods | 8775 Park Blvd | 1 | 0 | $285,000 | 1973 |
| Fernwoods Bldg | 502 NW 87th Ave | 0 | 1 | 1974-1975 | |
| Fifth Forum | 1302 NE 191st St | 0 | 1 | 1967 | |
| Fiji | 142 SE 28th Ter | 1 | 0 | $299,000 | 2017 |
| Fiji | 153 SE 28th Pl | 1 | 0 | $247,000 | 2007-2016 |
| First Forum | 18900 NE 14th Ave | 0 | 1 | 1966 | |
| First Horizons | 1550 NE 191st St | 0 | 1 | 1966 | |
| First Moorings | 1591 NE Miami Gardens Dr | 0 | 1 | 1966 | |
| Fla Fruit Land | 3700 NW 62nd Ave | 0 | 1 | 1967 | |
| Fla Fruit Land Co Sub | 1310 W 29th St | 0 | 1 | 1967 | |
| Fla Fruit Land Co Sub | 2745 W Okeechobee Rd | 0 | 1 | 1974 | |
| Flagami Sec A | 384 Tamiami Canal Rd | 0 | 1 | 1926 | |
| Flamingo | 6215 W 24th Ave | 0 | 1 | 1984-1986 | |
| Flamingo Terr Addn | 2416 Flamingo Dr | 0 | 1 | 1947 | |
| Flamingo Terr Addn | 2425 Flamingo Pl | 0 | 1 | 1947 | |
| Flamingo Towers | 1250 Alton Rd | 1 | 0 | $294,900 | 1974 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
