Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,914 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Latitude on the River | 185 SW 7th St | 16 | 20 | $335,000 | 2007 |
| The Carriage House | 5401 Collins Ave | 15 | 21 | $320,000 | 1967 |
| The Pavilion | 5601 Collins Ave | 27 | 9 | $430,000 | 1968 |
| 1 Hotel & Homes | 102 24th St | 5 | 30 | $2,279,000 | 2015 |
| 500 Brickell West | 55 SE 6th St | 21 | 14 | $420,000 | 2008 |
| 900 Biscayne Bay | 900 Biscayne Blvd | 21 | 14 | $635,000 | 2008 |
| Buckley Towers - East Bl | 1351 NE Miami Gardens Dr | 23 | 12 | $115,000 | 1969 |
| Echo Brickell | 1451 Brickell Ave | 31 | 4 | $678,000 | 2017 |
| Icon Bay | 460 NE 28th St | 17 | 18 | $572,000 | 2015 |
| Parc Central Aventura East | 3300 NE 192nd St | 24 | 11 | $289,000 | 1990 |
| Parc Central Aventura South | 3300 NE 191st St | 18 | 17 | $295,999 | 1990 |
| The Blue a Resort | 5300 NW 87th Ave | 31 | 4 | $110,000 | 2008 |
| The Grand | 1717 N Bayshore Dr | 17 | 18 | $445,000 | 1986 |
| Venetia | 555 NE 15th St | 23 | 12 | $199,000 | 1980 |
| Domus Brickell Park | 1611 SW 2nd Ave | 22 | 12 | $569,000 | 2026 |
| Gran Paraiso | 480 NE 31st St | 24 | 10 | $729,000 | 2019 |
| Midtown 2 | 3470 E Coast Ave | 17 | 17 | $429,000 | 2007 |
| Paraiso Bay | 650 NE 32nd St | 23 | 11 | $625,000 | 2018 |
| Turnberry on the Green | 19501 W Country Club Dr | 18 | 16 | $325,000 | 2002 |
| 1010 Brickell | 1010 Brickell Ave | 15 | 18 | $459,000 | 2017 |
| At the Point | 21055 Yacht Club Dr | 25 | 8 | $399,000 | 1997-2002 |
| Coastal Towers | 400 Kings Point Dr | 16 | 17 | $210,000 | 1965 |
| Sailboat Cay | 13499 Biscayne Blvd | 21 | 12 | $125,000 | 1973 |
| 400 Sunny Isles | 400 Sunny Isles Blvd | 20 | 12 | $850,000 | 2015 |
| Arlen Beach | 5701 Collins Ave | 12 | 20 | $399,000 | 1969 |
| Bayview Palms | 1800 Sans Souci Blvd | 17 | 15 | $145,000 | 1971 |
| Blue | 601 NE 36th St | 20 | 11 | $485,000 | 2005 |
| Marina Blue | 888 Biscayne Blvd | 21 | 10 | $525,000 | 2008 |
| Porsche Design Tower | 18555 Collins Ave | 22 | 9 | $3,700,000 | 2016 |
| The Peninsula | 3201 NE 183rd St | 26 | 5 | $1,199,000 | 2003-2007 |
| Cite | 2000 N Bayshore Dr | 21 | 9 | $292,500 | 2004 |
| Jockey Club | 11111 Biscayne Blvd | 20 | 10 | $255,000 | 1968-1982 |
| Mr. C Residences Coconut Grove | 2655 S Bayshore Dr | 23 | 7 | $910,000 | 2024 |
| Sunset Villas | 4705 NW 7th St | 17 | 13 | $175,000 | 1973-1974 |
| Ten Museum Park | 1040 Biscayne Blvd | 20 | 10 | $439,000 | 2007 |
| Yotelpad Miami | 227 NE 2nd St | 26 | 4 | $378,000 | 2022 |
| Bayshore Yacht & Tennis Club | 7904 West Dr | 17 | 12 | $180,000 | 1963 |
| Club Atlantis | 2555 Collins Ave | 16 | 13 | $480,000 | 1982 |
| The Madison Downtown | 800 N Miami Ave | 10 | 19 | $240,000 | 1989 |
| 5252 Paseo | 5252 NW 85th Ave | 15 | 13 | $374,000 | 2016 |
| 5350 Park | 5350 NW 84th Ave | 15 | 13 | $439,000 | 2019 |
| Ensenada | 3401 N Country Club Dr | 18 | 10 | $148,000 | 1971 |
| Parkview Point | 7441 Wayne Ave | 17 | 11 | $204,500 | 1964 |
| The Setai Miami Beach | 101 20th St | 11 | 17 | $2,375,000 | 2004 |
| 100 Hidden Bay | 3370 Hidden Bay Dr | 22 | 5 | $369,000 | 2000 |
| 1060 Brickell | 1060 Brickell Ave | 10 | 17 | $389,000 | 2008 |
| Castle Beach Club | 5445 Collins Ave | 23 | 4 | $275,000 | 1966 |
| Echo Aventura | 3250 NE 188th St | 23 | 4 | $1,099,000 | 2015 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
