Condo buildings in Palm Beach County
As of , RealVista has pages for 2,792 condo buildings in Palm Beach County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Laurels at Sherwood | 6013 10th Ave N | 6 | 0 | $179,000 | 1985 |
| Lavers Delray Racquet Club | 2455 Lindell Blvd | 2 | 4 | $399,000 | 1980 |
| Lavers Delray Racquet Club | 955 Dotterel Rd | 1 | 5 | $249,999 | 1980 |
| Maison d'OR South Flagler | 3773 S Flagler Dr | 6 | 0 | $6,799,000 | 2028 |
| Marina at the Bluffs | 1001 Seafarer Cir | 4 | 2 | $499,000 | 1985-1986 |
| Mariner | 2878 Donnelly Dr | 6 | 0 | $115,000 | 1972-1973 |
| Murano at Delray Beach | 15075 Michelangelo Blvd | 2 | 4 | $325,000 | 2001 |
| Norton Park Place | 1501 S Flagler Dr | 4 | 2 | $749,900 | 1966 |
| Oceancrest | 1300 S Hwy A1a | 3 | 3 | $640,000 | 1982 |
| Ocean Trace | 100 Uno Lago Dr | 3 | 3 | $334,900 | 1996 |
| Ocean Villas | 225 Beach Rd | 5 | 1 | $599,000 | 1972 |
| Palmwood | 330 Palmwood Pl | 3 | 3 | $299,500 | 1984 |
| Pines of Delray | 1020 Citrus Way | 5 | 1 | $180,500 | 1978-1979 |
| Polo Island | 2735 Polo Island Dr | 3 | 3 | $950,000 | 1980-1989 |
| Portofino South Esta | 3800 Washington Rd | 1 | 5 | $740,000 | 1971 |
| Rosemont | 3549 Forest Hill Blvd | 1 | 5 | $279,900 | 2005 |
| Seagrape | 5460 N Ocean Dr | 2 | 4 | $339,900 | 1973 |
| Shorecrest | 1865 N Flagler Dr | 6 | 0 | $3,990,000 | 2028 |
| Slade | 1551 N Flagler Dr | 3 | 3 | $525,000 | 2005 |
| Sloans Curve | 2000 S Ocean Blvd | 4 | 2 | $2,749,000 | 1981 |
| Sugar Sands 9 | 1201 N Sugar Sands Blvd | 5 | 1 | $285,000 | 1971-1977 |
| Sunrise of Palm Beach | 7770 Tahiti Ln | 4 | 2 | $110,000 | 1982 |
| Tequesta Cove | 200 Waterway Rd | 5 | 1 | $619,000 | 1985 |
| The Astor | 225 NE 1st St | 1 | 5 | $499,000 | 2008 |
| The Plaza of the Palm Beaches | 529 S Flagler Dr | 5 | 1 | $2,275,000 | 1986 |
| The Yacht and Racquet Club | 2667 N Ocean Blvd | 4 | 2 | $439,000 | 1978-1980 |
| Tierra Del Mar | 950 Ponce De Leon Rd | 3 | 3 | $375,000 | 1973 |
| Toscana North | 3700 S Ocean Blvd | 2 | 4 | $1,550,000 | 2000 |
| Tropicana Gardens | 4001 S Ocean Blvd | 6 | 0 | $94,000 | 1958 |
| Two City Plaza | 701 S Olive Ave | 2 | 4 | $989,000 | 2008 |
| Village Royale on the Gree | 2615 NE 1st Ct | 3 | 3 | $84,900 | 1978 |
| Villages of Oriole Bonaire | 14623 Bonaire Blvd | 5 | 1 | $99,900 | 1979 |
| Villages of Oriole Bonaire | 14575 Bonaire Blvd | 5 | 1 | $99,900 | 1979 |
| Water Glades | 5540 N Ocean Dr | 3 | 3 | $648,500 | 1975 |
| 111 First Delray | 111 SE 1st Ave | 2 | 3 | $675,000 | 2019 |
| Ashton | 3154 Via Poinciana | 5 | 0 | $138,000 | 1984 |
| Bldg#81 | 1341 NW 20th Ave | 4 | 1 | $159,900 | 1979-1981 |
| Bluilding 7 | 3654 Via Poinciana | 5 | 0 | $115,000 | 1974 |
| Boca Bayou | 20 Royal Palm Way | 3 | 2 | $249,000 | 1980 |
| Boca Delray I-iii S | 5021 Oak Hill Ln | 4 | 1 | $225,000 | 1982-1986 |
| Bocar | 3111 Clint Moore Rd | 3 | 2 | $310,000 | 1991 |
| Boca View | 1000 Spanish River Rd | 3 | 2 | $360,000 | 1972 |
| Braemar Isle | 4740 S Ocean Blvd | 4 | 1 | $914,000 | 1982 |
| Breakwaters of the Palm B | 470 Executive Center Dr | 3 | 2 | $95,000 | 1979 |
| Breakwaters of the Palm Be | 480 Executive Center Dr | 3 | 2 | $151,000 | 1979 |
| Broadview | 100 Intracoastal Pl | 1 | 4 | $520,000 | 1976 |
| Building 13 Greendale | 2601 NE 3rd Ct | 2 | 3 | $68,900 | 1974 |
| Cluster 5 | 149 NW 70th St | 3 | 2 | $293,000 | 1978-1979 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
