Condo buildings in Palm Beach County
As of , RealVista has pages for 2,792 condo buildings in Palm Beach County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Elan Polo Gardens | 4310 Chukka Ln | 0 | 3 | 2024 | |
| Emerald Isle at Laguna | 4081 San Marino Blvd | 2 | 1 | $185,000 | 2002 |
| Emerald Isle at Laguna Lak | 4211 San Marino Blvd | 1 | 2 | $230,000 | 2002 |
| Enclave | 3170 S Ocean Blvd | 3 | 0 | $2,275,000 | 1985 |
| Esedra | 4801 Esedra Ct | 1 | 2 | $169,000 | 1973 |
| Esedra | 4822 Esedra Ct | 2 | 1 | $124,900 | 1973 |
| Fountains of Palm Beach | 4080 Tivoli Ct | 1 | 2 | $129,900 | 1974 |
| Fountains of Palm Beach 2 | 4345 Trevi Ct | 0 | 3 | 1972 | |
| Fountains of Palm Beach 7 | 4070 Tivoli Ct | 2 | 1 | $99,000 | 1974 |
| Freshwater Add To Wpb | 885-887 7th St | 0 | 3 | 1935 | |
| Georgetown | 1630 Embassy Dr | 1 | 2 | $139,999 | 1974 |
| Glass House Boca Raton | 280 E Palmetto Park Rd | 3 | 0 | $4,333,000 | 2027 |
| Gleneagles VI | 7248 Clunie Pl | 3 | 0 | $317,000 | 1989-1990 |
| Golden Lakes | 140 Lake Nancy Ln | 3 | 0 | $129,900 | 1985-1986 |
| Golden Lakes Village | 145 Lake Nancy Ln | 3 | 0 | $155,000 | 1987 |
| Governors Pointe | 356 Golfview Rd | 3 | 0 | $392,500 | 1984 |
| Gramercy | 6768 10th Ave N | 3 | 0 | $120,000 | 1984 |
| Grand View at Crestwood | 600 Crestwood Ct S | 1 | 2 | $282,100 | 2000-2001 |
| Grand View at Crestwood | 100 Crestwood Ct N | 0 | 3 | 2000 | |
| Green Lakes 1 Thru | 11205 Green Lake Dr | 2 | 1 | $189,000 | 1979 |
| Green Lakes 1 Thru 21 Or3248p1 | 11231 Green Lake Dr | 3 | 0 | $239,000 | 1979-1981 |
| Greens of Boca Lago | 7951 Eastlake Dr | 2 | 1 | $245,000 | 1978 |
| Harbour Towers 55+ | 907 Marina Dr | 2 | 1 | $255,000 | 1969 |
| High Point West | 90 South Blvd | 2 | 1 | $114,900 | 1966-1968 |
| Horizon West | 3581 S Ocean Blvd | 3 | 0 | $255,000 | 1974 |
| Huntington Lakes Sec Two | 14307 Bedford Dr | 2 | 1 | $99,995 | 1985 |
| Hypoluxos Mariners Cay | 100 Scotia Dr | 3 | 0 | $220,000 | 2001 |
| Imperiale | 5450 Verona Dr | 3 | 0 | $174,900 | 1990 |
| Island House Northeast | 350 S Beach Rd | 1 | 2 | $3,550,000 | 1968 |
| Jaywood | 3100 Millwood Ter | 1 | 2 | $314,999 | 1985-1987 |
| Keystone | 1002 Keystone Dr | 0 | 3 | 1989-1990 | |
| Lake Clarke Gardens 5 | 2687 Garden Dr N | 2 | 1 | $69,500 | 1968-1970 |
| Lake Place | 602 Executive Center Dr | 3 | 0 | $225,000 | 1992 |
| Lake Shore | 510 Lake Shore Dr | 0 | 3 | 1973 | |
| Lake View Apts | 810 Lake Shore Dr | 3 | 0 | $200,000 | 1976 |
| Landmark | 3610 Gardens Pkwy | 3 | 0 | $639,000 | 2007 |
| Lands of the President | 3000 Presidential Way | 2 | 1 | $240,000 | 1975 |
| Lands of the President | 2500 Presidential Way | 3 | 0 | $225,000 | 1975 |
| La Quinta | 13329 Polo Club Rd | 2 | 1 | $690,000 | 1979 |
| Lavers Delray Racquet Club | 950 Egret Cir | 2 | 1 | $269,950 | 1981 |
| Lavers Resort and Racquet Club | 955 Egret Cir | 1 | 2 | $280,000 | 1985 |
| Leisureville Golf View | 400 SW Golfview Ter | 3 | 0 | $140,000 | 1973 |
| Lexington Green | 6 Lexington Ln E | 2 | 1 | $395,500 | 1984-1988 |
| Longwood 1 | 11811 Avenue Of The Pga | 2 | 1 | $274,500 | 1970 |
| Lucerne Lakes Golf Colony | 7094 Golf Colony Ct | 3 | 0 | $125,000 | 1985 |
| Mandarin Oriental Residences West Palm Beach | 5400 N Flagler Dr | 3 | 0 | $3,831,000 | 2030 |
| Mark Downtown | 110 SE 2nd St | 0 | 3 | 2008 | |
| Mayfair | 1401 S Ocean Blvd | 3 | 0 | $470,000 | 1982 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
