Condo buildings in Miami
As of , RealVista has pages for 2,042 condo buildings in Miami, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Reach at Brickell City Centre | 68 SE 6th St | 26 | 14 | $575,000 | 2016 |
| 2200 Brickell | 2200 Brickell Ave | 21 | 17 | $830,000 | 2026 |
| Missoni Baia | 700 NE 26th Ter | 23 | 15 | $945,000 | 2023 |
| Neo Vertika | 690 SW 1st Ct | 18 | 20 | $315,000 | 2006 |
| Terrazas Riverpark Village | 1861 S River Dr | 17 | 20 | $299,000 | 2010 |
| The Bond | 1080 Brickell Ave | 19 | 18 | $460,000 | 2016 |
| Latitude on the River | 185 SW 7th St | 16 | 20 | $335,000 | 2007 |
| 500 Brickell West | 55 SE 6th St | 21 | 14 | $420,000 | 2008 |
| 900 Biscayne Bay | 900 Biscayne Blvd | 21 | 14 | $635,000 | 2008 |
| Buckley Towers - East Bl | 1351 NE Miami Gardens Dr | 23 | 12 | $115,000 | 1969 |
| Echo Brickell | 1451 Brickell Ave | 31 | 4 | $678,000 | 2017 |
| Icon Bay | 460 NE 28th St | 17 | 18 | $572,000 | 2015 |
| The Grand | 1717 N Bayshore Dr | 17 | 18 | $445,000 | 1986 |
| Venetia | 555 NE 15th St | 23 | 12 | $199,000 | 1980 |
| Domus Brickell Park | 1611 SW 2nd Ave | 22 | 12 | $569,000 | 2026 |
| Gran Paraiso | 480 NE 31st St | 24 | 10 | $729,000 | 2019 |
| Midtown 2 | 3470 E Coast Ave | 17 | 17 | $429,000 | 2007 |
| Paraiso Bay | 650 NE 32nd St | 23 | 11 | $625,000 | 2018 |
| 1010 Brickell | 1010 Brickell Ave | 15 | 18 | $459,000 | 2017 |
| Blue | 601 NE 36th St | 20 | 11 | $485,000 | 2005 |
| Marina Blue | 888 Biscayne Blvd | 21 | 10 | $525,000 | 2008 |
| Cite | 2000 N Bayshore Dr | 21 | 9 | $292,500 | 2004 |
| Jockey Club | 11111 Biscayne Blvd | 20 | 10 | $255,000 | 1968-1982 |
| Mr. C Residences Coconut Grove | 2655 S Bayshore Dr | 23 | 7 | $910,000 | 2024 |
| Sunset Villas | 4705 NW 7th St | 17 | 13 | $175,000 | 1973-1974 |
| Ten Museum Park | 1040 Biscayne Blvd | 20 | 10 | $439,000 | 2007 |
| Yotelpad Miami | 227 NE 2nd St | 26 | 4 | $378,000 | 2022 |
| The Madison Downtown | 800 N Miami Ave | 10 | 19 | $240,000 | 1989 |
| 1060 Brickell | 1060 Brickell Ave | 10 | 17 | $389,000 | 2008 |
| Grove Isle | 1 Grove Isle Dr | 18 | 9 | $950,000 | 1979-1981 |
| Jade at Brickell Bay | 1331 Brickell Bay Dr | 18 | 9 | $599,900 | 2004 |
| Montecarlo | 486 NW 165th St Rd | 20 | 7 | $94,000 | 1972 |
| Smart Brickell | 229 SW 9th St | 22 | 5 | $81,000 | 2023 |
| The Four Ambassadors | 801 Brickell Bay Dr | 9 | 18 | $249,000 | 1968 |
| Toscano | 7350 SW 89th St | 21 | 6 | $299,900 | 2007 |
| Yolanda Villas | 801 NW 47th Ave | 18 | 9 | $179,000 | 1972 |
| 1050 Brickell | 1050 Brickell Ave | 16 | 10 | $340,000 | 2008 |
| Four Seasons Residences Miami | 1425 Brickell Ave | 16 | 10 | $729,000 | 2003 |
| Mybrickell | 31 SE 6th St | 12 | 14 | $279,900 | 2014 |
| Quadro Residences | 3900 Biscayne Blvd | 23 | 3 | $419,000 | 2019 |
| Verabella Falls | 8205 SW 152nd Ave | 16 | 10 | $175,000 | 1984 |
| 500 Brickell | 500 Brickell Ave | 10 | 15 | $457,000 | 2008 |
| Baltus House 4250 Biscayne | 4250 Biscayne Blvd | 18 | 7 | $250,000 | 2015 |
| Biscayne Beach | 2900 NE 7th Ave | 19 | 6 | $595,000 | 2017 |
| Buckley Towers | 1301 NE Miami Gardens Dr | 15 | 10 | $164,500 | 1968 |
| Carbonell | 901 Brickell Key Blvd | 17 | 8 | $665,000 | 2005 |
| Midblock Miami | 3250 NE 1st Ave | 15 | 8 | $475,000 | 2007 |
| Brickell Place | 1865 Brickell Ave | 15 | 7 | $185,000 | 1975 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
