Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,914 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Ola | 15221 NE 6th Ave | 0 | 0 | 1967 | |
| Old Biscayne Villas | 13212 Old Biscayne Dr | 0 | 0 | 2006-2014 | |
| Olympian Gdn | 15428 SW 85th Ln | 0 | 0 | 1977 | |
| One-thousand West | 1000 W 28 St | 0 | 0 | 1969 | |
| On Grandville | 14530 SW 261st Ter | 0 | 0 | 2025 | |
| Ora by Casa Tua | 1210 Brickell Ave | 0 | 0 | 2029 | |
| Orange Park | 1752 NW 1st St | 0 | 0 | 1920 | |
| Orange Park | 1719 NW 1st St | 0 | 0 | 1920 | |
| Orchard Sub | 4349 Sheridan Ave | 0 | 0 | 1925 | |
| Orchard Villa Extension | 1245 NW 60th St | 0 | 0 | 1958 | |
| Osceola Park | 1629 SW 6th St | 0 | 0 | 1924 | |
| Palm Ave Gardens | 3800 Palm Ave | 0 | 0 | 1973 | |
| Palm Breeze | 1661 SW 3rd St | 0 | 0 | 1973 | |
| Palm Cove | 10785 SW 108th Ave | 0 | 0 | 1986 | |
| Palmetto Gardens North | 6125 W 20th Ave | 0 | 0 | 1974 | |
| Palm Garden | 756 Meridian Ave | 0 | 0 | 1923 | |
| Palm Gardens at Doral | 7200 NW 114th Ave | 0 | 0 | 2003 | |
| Palm Gardens at Doral | 7300 NW 114th Ave | 0 | 0 | 2003 | |
| Palm Gardens at Doral | 7230 NW 114th Ave | 0 | 0 | 2003 | |
| Palm Gardens at Doral | 7240 NW 114th Ave | 0 | 0 | 2003 | |
| Palm Gardens at Doral | 7270 NW 114th Ave | 0 | 0 | 2003 | |
| Palm Gardens at Doral | 7260 NW 114th Ave | 0 | 0 | 2003 | |
| Palm Grove | 1814 SW 22nd Ave | 0 | 0 | 1926 | |
| Palm Springs 5th Addn Sec | 1090 W 60th St | 0 | 0 | 1957 | |
| Palm Springs Gardens Bldg | 160 Royal Palm Rd | 0 | 0 | 1968 | |
| Paradise at Dadeland | 7737 SW 88th St | 0 | 0 | 1965 | |
| Paradise at Dadeland | 7713 SW 88th St | 0 | 0 | 1965 | |
| Paradise Isles | 11110 SW 196th St | 0 | 0 | 1973 | |
| Park Lake Vilg Phs | 210 W Park Dr | 0 | 0 | 1981-1982 | |
| Park Place at Midway | 7985 NW 8th St | 0 | 0 | 2007 | |
| Parkside | 9120 Fontainebleau Blvd | 0 | 0 | 1975 | |
| Parkview Apartments | 520 SW 5th St | 0 | 0 | 2008 | |
| Parkview House | 1000 Michigan Ave | 0 | 0 | 1970 | |
| Park View Island | 7291 Gary Ave | 0 | 0 | 1959 | |
| Park View Island | 7311 Gary Ave | 0 | 0 | 1958 | |
| Parkwood Terrace | 600 NW 116th Ter | 0 | 0 | 1956 | |
| Pasadena Park Sub | 200 NE 108th St | 0 | 0 | 1961 | |
| Pearsons Sub | 910 SW 8th Ave | 0 | 0 | 1958 | |
| Pelican Landing | 4000 NE 168th St | 0 | 0 | 1982 | |
| Pelican Reef | 1632 S Bayshore Ct | 0 | 0 | 1981 | |
| Penn 10 Manor | 949 Pennsylvania Ave | 0 | 0 | 1966 | |
| Pent Homestead | 2918 Bird Ave | 0 | 0 | 1990 | |
| Peter Alan Apts | 6880 Abbott Ave | 0 | 0 | 1981 | |
| Phillipsons Addn To Hiale | 654 W 29th St | 0 | 0 | 1963 | |
| Phoenix Park Sub | 131 NW 77th St | 0 | 0 | 1985 | |
| Pine Beach | 301 Michigan Ave | 0 | 0 | 1974 | |
| Pine Ridge Sub | 1545 Drexel Ave | 0 | 0 | 1958 | |
| Pinetree Manor | 2858 Pine Tree Dr | 0 | 0 | 1966 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
