Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,914 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Caribbean Towers | 7545 E Treasure Dr | 3 | 8 | $390,000 | 1961 |
| Colonade | 8390 SW 72nd Ave | 6 | 5 | $440,000 | 2007 |
| David William Hotel | 700 Biltmore Way | 7 | 4 | $220,000 | 1963 |
| Enclave at Doral No | 4350 NW 107th Ave | 4 | 7 | $290,000 | 1998 |
| Gables Marquis | 3232 SW 22nd Ter | 8 | 3 | $319,000 | 2007 |
| Icon South Beach | 450 Alton Rd | 6 | 5 | $1,070,000 | 2005 |
| Jade Signature | 16901 Collins Ave | 7 | 4 | $2,150,000 | 2018 |
| Jade Winds Group-Daisy Gdns | 1750 NE 191st St | 5 | 6 | $164,000 | 1970 |
| Las Vistas at Doral | 8290 Lake Dr | 7 | 4 | $205,000 | 1986 |
| Las Vistas at Doral | 8100 Geneva Ct | 5 | 6 | $240,000 | 1984-1989 |
| L'Excellence | 5757 Collins Ave | 5 | 6 | $549,999 | 1991 |
| Majorca Towers | 11930 N Bayshore Dr | 6 | 5 | $299,000 | 1969 |
| Marina Bay Club | 18100 N Bay Rd | 3 | 8 | $479,000 | 2002 |
| Mercedes Benz Places | 1133 SW 2nd Ave | 11 | 0 | $755,900 | 2027 |
| Oceanfront Plaza | 2625 Collins Ave | 4 | 7 | $675,000 | 1980 |
| Palm Bay | 720 NE 69th St | 10 | 1 | $159,990 | 1965-1972 |
| Riviera | 2401 Collins Ave | 3 | 8 | $669,000 | 1980 |
| San Marco | 8810 Fontainebleau Blvd | 4 | 7 | $190,729 | 1971 |
| Seybold Pointe | 816 NW 11th St | 6 | 5 | $279,900 | 2004 |
| St Mortiz at Doral | 11401 NW 89th St | 8 | 3 | $389,900 | 2010-2011 |
| Stratford House | 2841 NE 163rd St | 7 | 4 | $189,500 | 1969 |
| Summit Chase | 8405 NW 8th St | 7 | 4 | $218,000 | 1977 |
| The Aston | 3000 Coral Way | 5 | 6 | $325,000 | 2003 |
| The Wilshire | 1300 NE Miami Gardens Dr | 3 | 8 | $249,500 | 1975 |
| Towers of Porto Vita-sout | 19955 NE 38th Ct | 5 | 6 | $1,765,000 | 2000 |
| Waldorf Astoria Residences Miami | 300 N Biscayne Blvd | 11 | 0 | $3,300,000 | 2028 |
| Woodside | 16851 NE 23rd Ave | 6 | 5 | $119,900 | 1973 |
| W South Beach | 2201 Collins Ave | 5 | 6 | $1,420,000 | 2009 |
| 4000 Isl Blvd Williams Is | 4000 Island Blvd | 8 | 2 | $340,000 | 1985 |
| 5050 NW 7th St | 5050 NW 7th St | 7 | 3 | $170,000 | 1973 |
| Atlantic III at the Point | 21050 Point Pl | 7 | 3 | $339,000 | 2000 |
| Bal Harbour 101 | 10155 Collins Ave | 7 | 3 | $2,650,000 | 1978 |
| Bay Harbor Towers | 1100 100th St | 8 | 2 | $850,000 | 2019-2026 |
| Carlisle on the Ocean | 9195 Collins Ave | 0 | 10 | 1965 | |
| CMPND Miami | 55 NE 2nd St | 0 | 10 | 2026 | |
| Crystal House | 5055 Collins Ave | 3 | 7 | $449,000 | 1961 |
| Flagler First | 111 E Flagler St | 8 | 2 | $215,000 | 1951 |
| Green Diamond | 4775 Collins Ave | 5 | 5 | $1,099,000 | 2000 |
| Half Moon Towers | 5055 NW 7th St | 3 | 7 | $285,000 | 1973 |
| International Park | 11790 SW 18th St | 7 | 3 | $200,000 | 1984 |
| Isola | 770 Claughton Island Dr | 3 | 7 | $438,000 | 1990 |
| Kenland Walk III | 8811 SW 123rd Ct | 5 | 5 | $289,000 | 1987-1988 |
| Key Biscayne Commodore Cl | 177 Ocean Lane Dr | 5 | 5 | $852,000 | 1971 |
| Lago Grande Two | 2500 W 67th Pl | 5 | 5 | $230,000 | 1982 |
| Las Estrellas | 606 W 81st St | 2 | 8 | $185,995 | 1971 |
| Manor Biscayne | 1650 NE 124th St | 0 | 10 | 2025 | |
| Mar del Plata | 6423 Collins Ave | 4 | 6 | $670,000 | 1976 |
| Metropolitan | 2475 Brickell Ave | 6 | 4 | $490,000 | 2001 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
