Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,918 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Oceanside Sec Isle of Nor | 6930 Rue Versailles | 0 | 1 | 1958 | |
| Oceanside Sec Isle of Nor | 955 Bay Dr | 0 | 1 | 1947 | |
| Oceanside Sec Isle of Nor | 960 Biarritz Dr | 0 | 1 | 1977 | |
| Oceanside Sec Isle of Nor | 6940 Bay Dr | 0 | 1 | 1946 | |
| Oceanus | 1060 92nd St | 1 | 0 | $369,900 | 1967 |
| Olsen Hotel | 7300 Ocean Ter | 0 | 1 | 1940 | |
| Olympic Tower | 920 NE 169th St | 0 | 1 | 1974 | |
| One Harbour Way - Co-op | 1 Harbour Way | 1 | 0 | $420,000 | 1956 |
| On Grandville | 14584 SW 261st Ter | 0 | 1 | 2025 | |
| Opa Locka Pl | 1020 Opa Locka Blvd | 0 | 1 | 1958 | |
| Orchard Sub | 4342 Sheridan Ave | 0 | 1 | 1926 | |
| Orchard Villa Extension | 1261 NW 59th St | 0 | 1 | 1957 | |
| Orchard Villa Extension | 1281 NW 61st St | 0 | 1 | 1957 | |
| Palazzo del Sol/della Luna | 6800 Fisher Island Dr | 0 | 1 | 2019 | |
| Palm Bay | 10101 W Bay Harbor Dr | 0 | 1 | 1956 | |
| Palm Court of Miami | 8201 NW 8th St | 0 | 1 | 1987 | |
| Palm Crest Villas | 9001 SW 94th St | 1 | 0 | $499,000 | 1990 |
| Palm Gardens at Doral | 7330 NW 114th Ave | 0 | 1 | 2003 | |
| Palm Gardens at Doral | 7280 NW 114th Ave | 0 | 1 | 2003 | |
| Palm Gardens at Doral | 7290 NW 114th Ave | 0 | 1 | 2003 | |
| Palm Gardens at Doral | 7350 NW 114th Ave | 0 | 1 | 2003 | |
| Palm Gardens at Doral | 7360 NW 114th Ave | 0 | 1 | 2003 | |
| Palm Gardens at Doral | 7320 NW 114th Ave | 0 | 1 | 2003 | |
| Palm Gardens at Doral 1 | 7250 NW 114th Ave | 0 | 1 | 2003 | |
| Palms of Alton Road | 1025 Alton Rd | 0 | 1 | 1970 | |
| Palm View Sub | 1777 Michigan Ave | 0 | 1 | 1972 | |
| Palm Villas of Hialeah | 650 Palm Ave | 1 | 0 | $260,000 | 2003 |
| Paradise at Dadeland | 7701 SW 88th St | 1 | 0 | $269,000 | 1965 |
| Paradise Plaza | 1428 Euclid Ave | 0 | 1 | 1977 | |
| Park Corner | 730 12th St | 1 | 0 | $189,000 | 1947 |
| Park Fountain | 12195 W Dixie Hwy | 1 | 0 | $170,000 | 1963 |
| Park Haven | 932 Euclid Ave | 1 | 0 | $239,000 | 1966 |
| Park Place at Midway | 7991 NW 8th St | 1 | 0 | $320,000 | 2007 |
| Park Place at Midway | 7989 NW 8th St | 1 | 0 | $340,000 | 2007 |
| Parkview Point | 780 73rd St | 0 | 1 | 1964 | |
| Paseos Castellanos | 1651 SW 122nd Ct | 0 | 1 | 1981 | |
| Patkay Sub | 1525 NE 135th St | 0 | 1 | 1963 | |
| Penn | 1228 Pennsylvania Ave | 1 | 0 | $180,000 | 1961-1969 |
| Penn Eleven Co-op | 1060 Pennsylvania Ave | 0 | 1 | 1962 | |
| Penn Plaza | 1530 Pennsylvania Ave | 0 | 1 | 1976 | |
| Penn Star | 1605 Pennsylvania Ave | 0 | 1 | 1981 | |
| Penn Terrace Towers | 730 Pennsylvania Ave | 1 | 0 | $349,000 | 1970 |
| Pen-ten Co-op Apts | 1004 Pennsylvania Ave | 1 | 0 | $265,000 | 1960 |
| Perrine Industrial Sub | 16955 SW 100th Ave | 0 | 1 | 2024 | |
| Phillipsons Addn To Hiale | 664 W 29th St | 0 | 1 | 1963 | |
| Phoenix Park | 25 NW 78th St | 0 | 1 | 1952 | |
| Phoenix Park Sub | 50 NW 79th St | 0 | 1 | 1934 | |
| Pinar II | 1326 SW 6th St | 0 | 1 | 1946 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
