Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,914 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Flamingo South Beach | 1500 Bay Rd | 4 | 17 | $332,800 | 1960 |
| Four Midtown Miami | 3301 NE 1st Ave | 15 | 6 | $390,000 | 2008 |
| One Bal Harbour | 10295 Collins Ave | 6 | 15 | $3,650,000 | 2007 |
| South Carillon Beach | 6799 Collins Ave | 14 | 7 | $550,000 | 2008 |
| The Clipper at Biscayne Cove | 18151 NE 31st Ct | 10 | 11 | $190,000 | 1981 |
| The Skyline on Brickell | 2101 Brickell Ave | 10 | 11 | $475,000 | 2004 |
| Towers of Key Biscayne | 1111 Crandon Blvd | 4 | 17 | $1,225,000 | 1971-1972 |
| Villa Bellini | 6935 NW 179th St | 16 | 5 | $189,999 | 1985-1988 |
| Alaqua | 3001 NE 185th St | 13 | 7 | $325,000 | 2007 |
| Doral Gardens II | 4670 NW 79th Ave | 5 | 15 | $214,000 | 1970-1972 |
| El Dorado Towers | 3675 N Country Club Dr | 14 | 6 | $194,900 | 1974 |
| King David of Sunny Isles | 17555 Atlantic Blvd | 8 | 12 | $725,000 | 2005 |
| Metropolis I at Dadeland | 9055 SW 73rd Ct | 9 | 11 | $298,000 | 2006 |
| Montecarlo | 482 NW 165th St Rd | 15 | 5 | $100,000 | 1972 |
| Naranja Lakes | 14820 Naranja Lakes Blvd | 9 | 11 | $150,000 | 1974 |
| Neo Lofts | 10 SW South River Dr | 11 | 9 | $289,900 | 2004 |
| The Kennedy House | 1865 79th St Cswy | 14 | 6 | $160,000 | 1952 |
| The Waverly at South Beach | 1330 West Ave | 16 | 4 | $485,000 | 2001 |
| Treasures on the Bay II | 7501 E Treasure Dr | 12 | 8 | $244,900 | 1965 |
| Vue at Brickell | 1250 S Miami Ave | 15 | 5 | $395,000 | 2004 |
| Yacht Club at Portofino | 90 Alton Rd | 13 | 7 | $585,000 | 1999 |
| Blue Lagoon | 5077 NW 7th St | 10 | 9 | $270,000 | 2003 |
| Sutton House | 1855 NE 121st St | 11 | 8 | $160,000 | 1963 |
| Uptown Marina Lofts | 3029 NE 188th St | 14 | 5 | $380,000 | 2006 |
| Valencia | 6001 SW 70th St | 10 | 9 | $269,000 | 2004 |
| Biscayne Beach Club | 10440 SW 156th Ct | 6 | 12 | $214,900 | 1989 |
| Burleigh House | 7135 Collins Ave | 15 | 3 | $299,900 | 1970 |
| Keystone | 2000 NE 135th St | 11 | 7 | $174,000 | 1969 |
| Marquis | 1100 Biscayne Blvd | 9 | 9 | $980,000 | 2009 |
| Mondrian | 1100 West Ave | 7 | 11 | $259,000 | 2008 |
| M Resort Residences Hotel | 18683 Collins Ave | 18 | 0 | $575,000 | 2005 |
| New World Apts III | 271 NW 177th St | 11 | 7 | $110,000 | 1969-1971 |
| Ocean Three | 18911 Collins Ave | 9 | 9 | $1,225,000 | 2003 |
| One Paraiso | 3131 NE 7th Ave | 11 | 7 | $1,230,000 | 2018 |
| Presidential | 401 Ocean Dr | 10 | 8 | $419,000 | 1970 |
| Ritz-Carlton Residences Sunny Isles Beach | 15701 Collins Ave | 8 | 10 | $3,200,000 | 2020 |
| South Bay Club | 800 West Ave | 9 | 9 | $235,000 | 1966 |
| The Floridian | 650 West Ave | 15 | 3 | $549,000 | 1997 |
| The Well Bay Harbor | 1176 97th St | 11 | 7 | $1,499,000 | 2026 |
| Turnberry Ocean Colony | 16047 Collins Ave | 11 | 7 | $2,490,000 | 2006-2007 |
| Venetia Gardens | 1240 SE 28th Ct | 10 | 8 | $175,000 | 2003-2004 |
| Aquasol | 6770 Indian Creek Dr | 10 | 7 | $305,000 | 1968 |
| Avila South | 200 172nd St | 7 | 10 | $199,600 | 1974 |
| Brickell Bay Club | 2333 Brickell Ave | 9 | 8 | $530,000 | 1974 |
| Capri Gardens | 11905 NE 2nd Ave | 9 | 8 | $124,900 | 1973-1974 |
| Charter Club on Biscayne Bay | 600 NE 36th St | 9 | 8 | $320,000 | 1973 |
| Cypress Village | 7100 Fairway Dr | 9 | 8 | $212,500 | 1972 |
| Fontainebleau II | 4401 Collins Ave | 13 | 4 | $825,000 | 2005 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
