Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,924 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Palm Cove | 10755 SW 108th Ave | 2 | 0 | $299,999 | 1986 |
| Palm-east Gardens | 1810 W 56th St | 2 | 0 | $239,900 | 1973 |
| Palmetto Gardens | 6070 W 19th Ave | 1 | 1 | $205,000 | 1973 |
| Palmetto Springs VI | 6070 W 18th Ave | 1 | 1 | $225,000 | 1972 |
| Palm Gardens at Doral | 7220 NW 114th Ave | 1 | 1 | $360,000 | 2003 |
| Palm Gardens at Doral | 7210 NW 114th Ave | 0 | 2 | 2003 | |
| Palm Gardens at Doral | 7340 NW 114th Ave | 1 | 1 | $355,000 | 2003 |
| Palm Springs Gardens Bldg | 110 Royal Palm Rd | 2 | 0 | $165,000 | 1967 |
| Paradise at Sunset | 7101 SW 89th Ct | 1 | 1 | $269,000 | 1969 |
| Park Beach Club | 7832 Collins Ave | 2 | 0 | $369,000 | 1994 |
| Park Place at Midway | 7995 NW 8th St | 1 | 1 | $345,000 | 2007 |
| Parkside - Bld | 9110 Fontainebleau Blvd | 2 | 0 | $278,000 | 1975 |
| Parkview Plaza | 7300 Wayne Ave | 1 | 1 | $320,000 | 1980 |
| Pathways | 5565 SW 80th St | 1 | 1 | $350,000 | 1950 |
| Patio West One | 11071 NW 7th St | 1 | 1 | $350,000 | 1985-1987 |
| Peninsula at Intl Gardens | 1300 SW 122nd Ave | 2 | 0 | $299,000 | 1984 |
| Peninsula at Intl Gardens | 1350 SW 122nd Ave | 1 | 1 | $320,000 | 1983 |
| Penn Eleven Co-op | 1050 Pennsylvania Ave | 1 | 1 | $185,000 | 1962 |
| Penn Manor | 1420 Pennsylvania Ave | 2 | 0 | $295,000 | 1965 |
| Penn-twelve | 1245 Pennsylvania Ave | 1 | 1 | $205,000 | 1973 |
| Peppermill Kendale Lks W | 8000 SW 149th Ave | 1 | 1 | $235,000 | 1980 |
| Peppermill Kendale Lks W | 8006 SW 149th Ave | 1 | 1 | $300,000 | 1982 |
| Pineside | 8895 Fontainebleau Blvd | 1 | 1 | $279,900 | 1974 |
| Pine Tower | 16508 NE 26th Ave | 1 | 1 | $260,000 | 1974 |
| Pine Tree Place | 4812 Pine Tree Dr | 1 | 1 | $395,000 | 1932 |
| Plaza | 926 Michigan Ave | 1 | 1 | $285,000 | 1965 |
| Poinciana at Miami | 600 NW 32nd Pl | 1 | 1 | $255,000 | 1996 |
| Point East Sec III | 2910 Point East Dr | 1 | 1 | $180,900 | 1967 |
| Point Lake VI | 7640 SW 153rd Ct | 0 | 2 | 1987-1994 | |
| Point Lake Vii | 7611 SW 153rd Ct | 1 | 1 | $350,000 | 1994 |
| Prestige Apts Co-op | 71 NW 76th St | 2 | 0 | $130,000 | 1961 |
| Promenade at Kendale Lake | 14421 N Kendall Dr | 1 | 1 | $230,000 | 1974 |
| Quatraine IV | 20300 NE 3rd Ct | 2 | 0 | $185,000 | 1984 |
| Racquet Club of Kendale L | 14201 SW 66th St | 2 | 0 | $300,000 | 1977 |
| Ramblewood | 13707 Kendale Lakes Cir | 1 | 1 | $285,000 | 1974 |
| Ramblewood B | 13701 Kendale Lakes Cir | 1 | 1 | $185,000 | 1981 |
| Residence 1611 | 1611 Euclid Ave | 2 | 0 | $215,000 | 1947 |
| Residences at Riverwalk | 1090 NW North River Dr | 1 | 1 | $1,900,000 | 2007 |
| Residences at Vizcaya | 3535 Hiawatha Ave | 2 | 0 | $5,399,000 | 2011 |
| Residencial El Prado | 2740 W 62nd Pl | 0 | 2 | 1986 | |
| Residencial El Prado | 2775 W 61st Pl | 1 | 1 | $230,000 | 1987 |
| Residencial El Prado | 2770 W 61st Pl | 1 | 1 | $260,000 | 1987 |
| Resub of Lot 1 | 1950 NW 2nd Ct | 0 | 2 | 1955 | |
| Rev Pl Sec 2 Cc Estates | 655 Eldron Dr | 0 | 2 | 1961 | |
| Rio Cristal | 453 SW 2nd St | 1 | 1 | $235,000 | 1974 |
| Rive Marseilles | 1185 Marseille Dr | 1 | 1 | $175,000 | 1960 |
| River Lofts | 1021 NW 3rd St | 1 | 1 | $135,000 | 1930 |
| River Point | 103 NW 6th Ave | 2 | 0 | $185,000 | 1925 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
