Condo buildings in Miami-Dade County
As of , RealVista has pages for 4,914 condo buildings in Miami-Dade County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Westbird Village | 3561 SW 117th Ave | 2 | 5 | $230,000 | 1981 |
| Windward | 1225 NE 124th St | 4 | 3 | $122,500 | 1972-1973 |
| 2600 Isl Blvd Williams Is | 2600 Island Blvd | 5 | 1 | $2,000,000 | 1997 |
| 401 Blu of North Beach | 401 69th St | 5 | 1 | $279,000 | 1970 |
| 8701 Collins Ave | 8701 Collins Ave | 5 | 1 | $1,820,000 | 2019 |
| Alameda Tower 5 | 5290 W 21st Ct | 1 | 5 | $265,000 | 1988-1990 |
| Altos del Mar | 9349 Collins Ave | 4 | 2 | $12,250,000 | 2016 |
| Amd Pl of First Ocean Fro | 5101 Collins Ave | 0 | 6 | 1963 | |
| Azure | 9401 Collins Ave | 3 | 3 | $1,250,000 | 2005 |
| Bay House Tower | 17878 N Bay Rd | 3 | 3 | $429,777 | 1982 |
| Bisc Lake Gardens N | 2940 NE 203rd St | 2 | 4 | $215,000 | 1966-1967 |
| Breeze of Galloway | 20930 SW 87th Ave | 1 | 5 | $244,900 | 2006 |
| Brickell Biscayne | 150 SE 25th Rd | 1 | 5 | $535,000 | 1969 |
| Brookview | 13500 NE 3rd Ct | 5 | 1 | $115,000 | 1975 |
| Caribbean Gardens | 11301 SW 200th St | 2 | 4 | $165,000 | 1973-1977 |
| Carlton Bay | 2821 N Miami Beach Blvd | 5 | 1 | $215,000 | 1973 |
| Carmel Lakes | 451 NE 207th Ln | 1 | 5 | $330,000 | 1989-1991 |
| Celebration Point # | 15495 N Miami Lakeway N | 2 | 4 | $344,900 | 1986-1989 |
| Century Park | 8822 W Flagler St | 2 | 4 | $409,900 | 2001-2003 |
| Champlain Towers North | 8877 Collins Ave | 4 | 2 | $625,000 | 1981 |
| Colonial Court Bldg | 1450 NE 171st St | 3 | 3 | $149,700 | 1961 |
| Colonnade at Dadeland SW | 8395 SW 73rd Ave | 4 | 2 | $399,900 | 2008 |
| Coral Gables Ind Sec | 4220 Laguna St | 4 | 2 | $1,150,000 | 2025 |
| Coral Isle East | 3703 NE 166th St | 3 | 3 | $249,900 | 1972 |
| Coral Isle West | 3545 NE 166th St | 5 | 1 | $239,000 | 1972 |
| Coral Pointe | 1690 SW 27th Ave | 4 | 2 | $329,000 | 2007 |
| Costa Brava | 11 Island Ave | 4 | 2 | $699,000 | 1972 |
| Dadeland Capri | 7473 SW 82nd St | 3 | 3 | $259,900 | 1968 |
| Downtown Doral South Phas | 8167 NW 41st St | 3 | 3 | $465,000 | 2022 |
| Downtown Doral South Phas | 8301 NW 41st St | 5 | 1 | $322,000 | 2021 |
| Eden Isles # 4 | 3550 NE 169th St | 1 | 5 | $350,000 | 1971-1972 |
| Eden Point North | 4000 NE 170th St | 3 | 3 | $355,000 | 1974 |
| El Bosque at Little Havan | 777 SW 9th Ave | 2 | 4 | $195,000 | 1987 |
| El Cid | 5199 NW 7th St | 4 | 2 | $173,000 | 1972 |
| El Lago | 5501 NW 7th St | 3 | 3 | $199,000 | 1972 |
| Emily | 1611 Meridian Ave | 4 | 2 | $235,000 | 1925 |
| Gardens of Kendall | 10425 SW 112th Ave | 2 | 4 | $199,000 | 1978 |
| Gateway House - Nor | 16740 NE 9th Ave | 0 | 6 | 1970 | |
| Granda Dadeland | 8101 SW 72nd Ave | 1 | 5 | $295,000 | 1967 |
| Hibiscus South | 753 Michigan Ave | 0 | 6 | 1976 | |
| Island House Apt | 200 Ocean Lane Dr | 4 | 2 | $1,220,000 | 1961 |
| Jade Winds Group Allamand | 1660 NE 191st St | 3 | 3 | $219,900 | 1968 |
| James Central Towers | 245 18th St | 3 | 3 | $345,000 | 1970 |
| Kings Creek West Bl | 7905 SW 86th St | 0 | 6 | 1975-1976 | |
| Lakeshore #2 | 1002 Adams Ave | 3 | 3 | $179,800 | 1986 |
| Lakeshore 6 | 809 Hamilton Dr | 5 | 1 | $179,900 | 1985 |
| Lakeview of the Calf Club | 20850 San Simeon Way | 3 | 3 | $155,000 | 1981 |
| Lakeview of the Calf Club | 20860 San Simeon Way | 3 | 3 | $169,900 | 1981 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
