Condo buildings in Broward County
As of , RealVista has pages for 4,560 condo buildings in Broward County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Atlantic Lawns | 709 NE 2nd Ct | 0 | 0 | 1954 | |
| Atlantic Shores Dixie Hig | 724 NE 6th St | 0 | 0 | 1965 | |
| Atlantic Shores Dixie Hig | 619 NE 3rd St | 0 | 0 | 1961 | |
| Atlantic Shores Dixie Hig | 712 NE 8th St | 0 | 0 | 1968 | |
| Atlantic Shores Dixie Hig | 716 NE 8th St | 0 | 0 | 1970 | |
| Atlantic Shores Dixie Hig | 811 NE 10th St | 0 | 0 | 1953 | |
| Atlantic Springs | 11255 W Atlantic Blvd | 0 | 0 | 1990 | |
| Atlantic Springs | 11263 W Atlantic Blvd | 0 | 0 | 1990 | |
| Atlantic Terrace 3401 | 3401 NE 10th St | 0 | 0 | 1966 | |
| Atrium of Hollywood | 2515 Polk St | 0 | 0 | 1973 | |
| Aventine at Miramar | 2564 Centergate Dr | 0 | 0 | 2003 | |
| Aventine at Miramar | 2516 Centergate Dr | 0 | 0 | 2002 | |
| Avenue Lofts | 445 N Andrews Ave | 0 | 0 | 2005 | |
| Avondale | 541 SW 2 Ct | 0 | 0 | 2023 | |
| Bahama | 1107 Bahama Bend | 0 | 0 | 1974 | |
| Balaban Villa | 2514 Taylor St | 0 | 0 | 1960 | |
| Bavaria Apts.CO-OP | 1930 Jackson St | 0 | 0 | 1962 | |
| Bay Colony Club | 6245 Bay Club Dr | 0 | 0 | 1973 | |
| Bay Colony Club | 6307 Bay Club Dr | 0 | 0 | 1973 | |
| Bay Colony Club | 6371 Bay Club Dr | 0 | 0 | 1974 | |
| Bayport Village | 4250 NW 30th St | 0 | 0 | 1993 | |
| Bayview of Pompano | 2500 Bay Dr | 0 | 0 | 1977 | |
| Beach Garden | 105 NE 12th Ave | 0 | 0 | 1966 | |
| Beach Haven Gardens | 1962 NE 6th St | 0 | 0 | 1975 | |
| Beach House Village | 333 SE 20th Ave | 0 | 0 | 1985 | |
| Beach Villas of Deerfield | 1907 NE 2nd St | 0 | 0 | 1970 | |
| Be Hillsboro | 1951 E Hillsboro Beach Blvd | 0 | 0 | 2026 | |
| Belmar Amended | 2215 Mayo St | 0 | 0 | 1954 | |
| Berkley House East | 101 Berkley Rd | 0 | 0 | 1973 | |
| Berkley House South | 100 Berkley Rd | 0 | 0 | 1974 | |
| Bermuda Club Six | 5901 NW 61st Ave | 0 | 0 | 1974 | |
| Bermuda-wynmoor | 1905 Bermuda Cir | 0 | 0 | 1985 | |
| Beverly Heights | 900 SE 2nd St | 0 | 0 | 2008 | |
| Beverly Park | 6101 Rodman St | 0 | 0 | 1959 | |
| Birch Pointe | 301 N Birch Rd | 0 | 0 | 1997 | |
| Bldg 5 of Country Club | 16175 Golf Club Rd | 0 | 0 | 1980 | |
| Bldg 8 of Country Club | 16401 Golf Club Rd | 0 | 0 | 1980 | |
| Blount Bros Pompano Beach | 408 Hibiscus Ave | 0 | 0 | 1960 | |
| Blux of Victoria Park | 416 NE 15th Ave | 0 | 0 | 1970 | |
| Boardwalk at Vizcaya | 12430 SW 50th St | 0 | 0 | 2007 | |
| Bonaire at Woodmont | 7735 NW 79th Ave | 0 | 0 | 1988 | |
| Bonaire at Woodmont | 7675 NW 79th Ave | 0 | 0 | 1983 | |
| Boniello Gardens 1 Add | 250 NE 41st St | 0 | 0 | 1968 | |
| Bradley Hall | 4311 NW 16th St | 0 | 0 | 1968 | |
| Breezes at Palm Aire | 2833 N Course Dr | 0 | 0 | 1986 | |
| Brentwood Park | 500 NE 1st St | 0 | 0 | 1975 | |
| Bridgewater | 10530 NW 10th St | 0 | 0 | 1992 | |
| Britannia | 524 Orton Ave | 0 | 0 | 1964 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
