Condo buildings in Broward County
As of , RealVista has pages for 4,560 condo buildings in Broward County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| 416 NE 1st Ave | 416 NE 1st Ave | 0 | 0 | 1958 | |
| 417 SE 14th Ct | 417 SE 14th Ct | 0 | 0 | 1958 | |
| 41 of Palm Springs 3 | 7365 NW 18th St | 0 | 0 | 1979 | |
| 4200 Inverrary Blvd | 4200 Inverrary Blvd | 0 | 0 | 1975 | |
| 420 SE 22nd St | 420 SE 22nd St | 0 | 0 | 1990 | |
| 4213 NE 21st Ave | 4213 NE 21st Ave | 0 | 0 | 1960 | |
| 4218 Inverrary Blvd | 4218 Inverrary Blvd | 0 | 0 | 1975 | |
| 421 Sunset Drrive | 421 Sunset Drrive | 0 | 0 | 1954 | |
| 422 Lakeview Dr | 422 Lakeview Dr | 0 | 0 | 1982 | |
| 4230 NW 21st St | 4230 NW 21st St | 0 | 0 | 1974 | |
| 4241 N Ocean Blvd | 4241 N Ocean Blvd | 0 | 0 | 2009 | |
| 424 NW 15th Ter | 424 NW 15th Ter | 0 | 0 | 1959 | |
| 4275 NW 89th Ave | 4275 NW 89th Ave | 0 | 0 | 1980 | |
| 4277 NW 89th Ave | 4277 NW 89th Ave | 0 | 0 | 1981 | |
| 4281 W Mcnab Rd | 4281 W Mcnab Rd | 0 | 0 | 1989 | |
| 430 NW 41st St | 430 NW 41st St | 0 | 0 | 1969 | |
| 4311 NW 19th St | 4311 NW 19th St | 0 | 0 | 1984 | |
| 4320 SW 6th St | 4320 SW 6th St | 0 | 0 | 1964 | |
| 4321 SW 160th Ave | 4321 SW 160th Ave | 0 | 0 | 2002 | |
| 4328 SW 6th St | 4328 SW 6th St | 0 | 0 | 1964 | |
| 433 SW 86th Ave | 433 SW 86th Ave | 0 | 0 | 1989 | |
| 4361 W Mcnab Rd | 4361 W Mcnab Rd | 0 | 0 | 1989 | |
| 4475 SW 160th Ave | 4475 SW 160th Ave | 0 | 0 | 2002 | |
| 4505 Treehouse Ln | 4505 Treehouse Ln | 0 | 0 | 1973 | |
| 4522 SW 54th St | 4522 SW 54th St | 0 | 0 | 1973 | |
| 4525 Poinciana St | 4525 Poinciana St | 0 | 0 | 1951 | |
| 4533 Poinciana St | 4533 Poinciana St | 0 | 0 | ||
| 455 NE 16th Ave | 455 NE 16th Ave | 0 | 0 | 1970 | |
| 4565 N Ocean Dr | 4565 N Ocean Dr | 0 | 0 | ||
| 4610 NE 1st Ave | 4610 NE 1st Ave | 0 | 0 | 1985 | |
| 4621 SW 33rd Ave | 4621 SW 33rd Ave | 0 | 0 | 1972 | |
| 4630 Poinciana St | 4630 Poinciana St | 0 | 0 | 1964 | |
| 4630 W Mcnab Rd | 4630 W Mcnab Rd | 0 | 0 | 1989 | |
| 4637 N Ocean Dr | 4637 N Ocean Dr | 0 | 0 | 1967 | |
| 4652 N Poinciana St | 4652 N Poinciana St | 0 | 0 | 1966 | |
| 465 SW 86th Ave | 465 SW 86th Ave | 0 | 0 | 1989 | |
| 4812 N State Rd 7 | 4812 N State Rd 7 | 0 | 0 | 2000 | |
| 481 Sunshine Dr | 481 Sunshine Dr | 0 | 0 | 1973 | |
| 4832 N State Rd | 4832 N State Rd | 0 | 0 | 2000 | |
| 4850 SW 26th Ave | 4850 SW 26th Ave | 0 | 0 | 1972 | |
| 4901 NE 26th Ave | 4901 NE 26th Ave | 0 | 0 | 1965 | |
| 490 N Laurel Dr | 490 N Laurel Dr | 0 | 0 | 1974 | |
| 493 NW 43rd St | 493 NW 43rd St | 0 | 0 | 1972 | |
| 500 NE 3rd St | 500 NE 3rd St | 0 | 0 | 1998 | |
| 509 Gardens Dr | 509 Gardens Dr | 0 | 0 | 1984 | |
| 50 SE 3rd Ave | 50 SE 3rd Ave | 0 | 0 | 1971 | |
| 5120 SW 40th Ave | 5120 SW 40th Ave | 0 | 0 | 1970 | |
| 512 Bayshore Dr | 512 Bayshore Dr | 0 | 0 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
