Condo buildings in Broward County
As of , RealVista has pages for 4,577 condo buildings in Broward County, with units for sale and for rent.
| Building | Address on the MLS | For sale | For rent | From | Built |
|---|---|---|---|---|---|
| Lamplighter | 4540 Bougainvilla Dr | 0 | 1 | 1965 | |
| La Placida Section 1 | 10772 La Placida Dr | 1 | 0 | $189,000 | 1974 |
| La Placida Section 2 | 10722 La Placida Dr | 1 | 0 | $239,000 | 1978 |
| La Playa | 1815 N Surf Rd | 0 | 1 | 1972 | |
| Largus | 2826 Van Buren St | 1 | 0 | $129,000 | 1968 |
| Las Verdes | 301 SW 158th Ter | 1 | 0 | $320,000 | 1984-1994 |
| Las Vistas C in Inverrary | 3581 Inverrary Dr | 0 | 1 | 1977 | |
| Las Vistas F in Inverrary | 3551 Inverrary Dr | 1 | 0 | $159,000 | 1975 |
| Las Vistas P-r in Inverra | 3776 Inverrary Blvd | 1 | 0 | $115,000 | 1974 |
| Lauderdale | 75 SW 10th St | 0 | 1 | 1973 | |
| Lauderdale Beach | 2900 N Ocean Blvd | 0 | 1 | 1951 | |
| Lauderdale by the Sea | 4144 El Mar Dr | 0 | 1 | 1956 | |
| Lauderdale Oaks 10 | 3091 NW 46th Ave | 0 | 1 | 1971 | |
| Lauderdale Oaks Xi | 3051 NW 46th Ave | 0 | 1 | 1971 | |
| Lauderdale Park 6-33 1/2 | 1150 NE 17th Ct | 0 | 1 | 1974 | |
| Lauderdale Park 6-33 1/2 | 1119 NE 15th St | 0 | 1 | 1968 | |
| Lauderdale Park 6-33 1/2 | 912 NE 17th Ct | 0 | 1 | 1973 | |
| Lauderdale Park 6-33 1/2 | 929 NE 18th Ct | 0 | 1 | 2005 | |
| Lauder-gate | 2017 NE 18th St | 0 | 1 | 1969 | |
| Lauder-Gate 26-48 B | 2016 NE 17th Ct | 0 | 1 | 1971 | |
| Laurel Terrace | 2820 NE 30th St | 1 | 0 | $390,000 | 1964 |
| L D C Estates | 2240 NW 59th Ter | 0 | 1 | 1974 | |
| Lee Apts | 1300 N 17th Ave | 0 | 1 | 1970 | |
| Leisure by the Sea | 228 Hibiscus Ave | 1 | 0 | $224,900 | 1965 |
| Leisure Mar | 4540 N Ocean Dr | 1 | 0 | $650,000 | 1970 |
| Leisureville Fairway | 2751 E Golf Blvd | 1 | 0 | $105,000 | 1969 |
| Leisureville Fairway Eight | 301 S Golf Blvd | 1 | 0 | $119,900 | 1969 |
| Leisureville Fairway Ten | 201 S Golf Blvd | 1 | 0 | $100,000 | 1969 |
| Leisureville Fairway Three | 2800 W Golf Blvd | 1 | 0 | $70,000 | 1968 |
| Leisureville Fairway Two | 2850 W Golf Blvd | 1 | 0 | $100,000 | 1968 |
| Liberia | 2300 Douglas St | 0 | 1 | 1956 | |
| Lighthouse Colony | 2758 NE 30th Ave | 1 | 0 | $575,000 | 1963 |
| Lighthouse Terrace Co-op | 2130 NE 36th St | 1 | 0 | $114,900 | 1965 |
| Lighthouse Terrace Co-op | 2204 NE 36th St | 1 | 0 | $199,900 | 1965 |
| Lighthouse Village | 3951 NE 18th Ave | 0 | 1 | 1980 | |
| Lilac Gardens | 5131 W Oakland Park Blvd | 1 | 0 | $144,900 | 1970 |
| Lincoln Garden Co-op | 2211 Lincoln St | 1 | 0 | $110,000 | 1960 |
| Linda Vista | 2100 Diana Dr | 0 | 1 | 1965 | |
| Live Oak Eleven | 9441 Live Oak Pl | 1 | 0 | $195,000 | 1974 |
| Live Oak Seven | 9450 Live Oak Pl | 1 | 0 | $369,000 | 1974 |
| Livermore Estates | 1821 Middle River Dr | 0 | 1 | 1962 | |
| Loch Lomond Sec 3 | 3200 NW 5th Ter | 0 | 1 | 1977 | |
| Los Angeles | 739 NE 13th Ct | 0 | 1 | 1965 | |
| Lucaya | 1856 NE 46th St | 0 | 1 | 1965 | |
| Lucaya Village 2-d | 2103 Lucaya Bend | 1 | 0 | $140,000 | 1980 |
| Luna Ocean Residences | 704 N Ocean Blvd | 1 | 0 | $1,390,000 | 2007 |
| Majestic | 4042 NW 19th St | 1 | 0 | $110,000 | 1973 |
| Majestic Gardens | 4043 NW 16th St | 1 | 0 | $110,000 | 1969 |
Listings from MIAMI MLS and BeachesMLS. The listing office is shown on every listing page. Information is deemed reliable but not guaranteed.
Not sure where to start?
Tell RealVista what you need in your own words. Or talk to an agent who speaks your language.
