Edificios de condominios en Condado de Miami-Dade
Al , RealVista tiene páginas de 4,914 edificios de condominios en Condado de Miami-Dade, con unidades en venta y en renta.
| Edificio | Dirección en el MLS | En venta | En renta | Desde | Construido |
|---|---|---|---|---|---|
| Murano Grande at Portofino | 400 Alton Rd | 8 | 6 | $1,575,000 | 2003 |
| Parkway Towers | 15600 NW 7th Ave | 11 | 3 | $105,000 | 1972 |
| point east | 2929 Point East Dr | 10 | 4 | $149,900 | 1966 |
| Point East Sec 4 | 3000 Marcos Dr | 9 | 5 | $145,000 | 1968 |
| Portofino Tower | 300 S Pointe Dr | 11 | 3 | $1,350,000 | 1996 |
| Sayan | 16275 Collins Ave | 9 | 5 | $795,000 | 2007 |
| The Alexander | 5225 Collins Ave | 13 | 1 | $479,000 | 1962 |
| The Cricket Club | 1800 NE 114th St | 14 | 0 | $166,500 | 1975 |
| Turnberry Ocean Club | 18501 Collins Ave | 9 | 5 | $5,750,000 | 2020 |
| Bay House Miami | 600 NE 27th St | 11 | 2 | $799,000 | 2015 |
| Blue Diamond | 4779 Collins Ave | 5 | 8 | $1,039,000 | 2000 |
| Hammocks Trails | 15285 SW 107th Ln | 5 | 8 | $229,900 | 1987 |
| Kendall Acres West | 8401 SW 107th Ave | 6 | 7 | $265,000 | 1974-1983 |
| Los Suenos | 1725 W 60th St | 9 | 4 | $189,998 | 1972 |
| Mirasol Ocean Towers | 2655 Collins Ave | 10 | 3 | $440,000 | 1975 |
| North Bay Villas | 1801 S Treasure Dr | 7 | 6 | $179,500 | 1972 |
| Octagon Towers I | 1881 Washington Ave | 6 | 7 | $379,000 | 1966 |
| Regency Parc | 2601 Salzedo St | 0 | 13 | 2026 | |
| Terraces North @ Turnberry | 20191 E Country Club Dr | 10 | 3 | $445,000 | 1983 |
| The Georgian | 1621 Collins Ave | 10 | 3 | $650,000 | 1980 |
| The Sail | 170 SE 14th St | 8 | 5 | $370,000 | 2006 |
| 26 Edgewater | 321 NE 26th St | 6 | 6 | $355,000 | 2018 |
| Aventura-Eldorado | 3625 N Country Club Dr | 9 | 3 | $175,000 | 1974 |
| Bravura I | 3101 N Country Club Dr | 8 | 4 | $165,000 | 1972 |
| Brickell Town House | 2451 Brickell Ave | 5 | 7 | $420,000 | 1963 |
| Bristol Tower | 2127 Brickell Ave | 10 | 2 | $1,198,000 | 1993 |
| Caribbean Breeze | 250 180th Dr | 7 | 5 | $259,000 | 1974 |
| Casa del Mar | 881 Ocean Dr | 6 | 6 | $1,495,000 | 1971 |
| Commodore Club South | 199 Ocean Lane Dr | 7 | 5 | $1,059,000 | 1974 |
| Coral Gate East | 6930 Miami Gardens Dr | 6 | 6 | $145,000 | 1973-1974 |
| Coral Plaza of Miami | 3500 Coral Way | 7 | 5 | $299,000 | 2002 |
| Courts Brickell Key | 801 Brickell Key Blvd | 3 | 9 | $680,000 | 2002 |
| Da Vinci on Douglas | 2665 SW 37th Ave | 2 | 10 | $479,995 | 2002 |
| Doral Gardens | 4110 NW 79th Ave | 5 | 7 | $275,000 | 1970 |
| Island Place at North Bay Village | 1455 N Treasure Dr | 6 | 6 | $204,888 | 1966 |
| Ocean Four | 17201 Collins Ave | 7 | 5 | $1,250,000 | 2006 |
| Saga Bay Gardens | 8200 SW 210th St | 6 | 6 | $169,900 | 1988 |
| South | 5000 Island Estates Dr | 8 | 4 | $3,200,000 | 2017-2018 |
| The Bentley Bay | 520 West Ave | 6 | 6 | $850,000 | 2004 |
| The Grandview | 5900 Collins Ave | 9 | 3 | $489,000 | 1998 |
| The Palm Bay Yacht Club | 780 NE 69th St | 7 | 5 | $350,000 | 1982 |
| 1800 Biscayne Plaza | 275 NE 18th St | 10 | 1 | $315,000 | 2005 |
| 3000 Williams Island | 3000 Island Blvd | 8 | 3 | $299,000 | 1988 |
| Aventura Parksquare | 2960 NE 207th St | 6 | 5 | $545,000 | 2018 |
| Bayview Terr | 1228 West Ave | 9 | 2 | $299,000 | 1971 |
| Bay View Towers | 2100 Sans Souci Blvd | 10 | 1 | $180,000 | 1971 |
| Bonavida | 20100 W Country Club Dr | 10 | 1 | $190,000 | 1973 |
| Bonavista | 3375 N Country Club Dr | 3 | 8 | $299,000 | 1973 |
Anuncios de MIAMI MLS y BeachesMLS. La oficina del anuncio aparece en cada página de anuncio. La información se considera confiable, pero no está garantizada.
¿No sabe por dónde empezar?
Diga a RealVista lo que necesita con sus propias palabras. O hable con un agente que habla español.
