Edificios de condominios en Miami
Al , RealVista tiene páginas de 2,036 edificios de condominios en Miami, con unidades en venta y en renta.
| Edificio | Dirección en el MLS | En venta | En renta | Desde | Construido |
|---|---|---|---|---|---|
| Paramount Bay | 2020 N Bayshore Dr | 15 | 7 | $885,000 | 2010 |
| Four Midtown Miami | 3301 NE 1st Ave | 15 | 6 | $390,000 | 2008 |
| The Skyline on Brickell | 2101 Brickell Ave | 10 | 11 | $475,000 | 2004 |
| Metropolis I at Dadeland | 9055 SW 73rd Ct | 9 | 11 | $298,000 | 2006 |
| Montecarlo | 482 NW 165th St Rd | 15 | 5 | $100,000 | 1972 |
| Neo Lofts | 10 SW South River Dr | 11 | 9 | $289,900 | 2004 |
| Vue at Brickell | 1250 S Miami Ave | 15 | 5 | $395,000 | 2004 |
| Blue Lagoon | 5077 NW 7th St | 10 | 9 | $270,000 | 2003 |
| Biscayne Beach Club | 10440 SW 156th Ct | 6 | 12 | $214,900 | 1989 |
| Marquis | 1100 Biscayne Blvd | 9 | 9 | $980,000 | 2009 |
| One Paraiso | 3131 NE 7th Ave | 11 | 7 | $1,230,000 | 2018 |
| Brickell Bay Club | 2333 Brickell Ave | 9 | 8 | $530,000 | 1974 |
| Charter Club on Biscayne Bay | 600 NE 36th St | 9 | 8 | $320,000 | 1973 |
| Jade Winds | 1770 NE 191st St | 10 | 7 | $115,000 | 1969 |
| Point South | 19701 SW 114th Ave | 12 | 5 | $99,000 | 1974 |
| Brickell Ten | 1010 SW 2nd Ave | 10 | 6 | $420,000 | 2016 |
| Metropolis II at Dadeland | 9066 SW 73rd Ct | 12 | 4 | $289,900 | 2006 |
| One Thousand Museum | 1000 Biscayne Blvd | 13 | 3 | $6,700,000 | 2019 |
| Vita at Grove Isle | 5 Grove Isle Dr | 12 | 4 | $5,600,000 | 2025 |
| 1800 Club | 1800 N Bayshore Dr | 13 | 2 | $365,000 | 2007 |
| Fortune House | 185 SE 14th Ter | 6 | 9 | $318,000 | 1998 |
| Nirvana | 680 NE 64th St | 9 | 6 | $199,000 | 1972-1985 |
| Spanish Trace | 10738 N Kendall Dr | 3 | 12 | $217,000 | 1968 |
| Village at Dadeland | 7304 SW 82nd St | 7 | 8 | $177,500 | 1968 |
| West Fontaine | 10227 NW 9th St Cir | 8 | 7 | $275,000 | 1988-1989 |
| Asia | 900 Brickell Key Blvd | 13 | 1 | $1,190,000 | 2008 |
| Courvoisier Courts | 701 Brickell Key Blvd | 7 | 7 | $530,000 | 1997 |
| Downtown Dadeland N | 7265 SW 89th St | 9 | 5 | $270,000 | 2006-2008 |
| Four Ambassadors PH | 825 Brickell Bay Dr | 7 | 7 | $295,000 | 1968 |
| Havana Lofts | 36 NW 6th Ave | 7 | 7 | $280,000 | 2007 |
| Le Parc at Brickell | 1600 SW 1st Ave | 10 | 4 | $350,000 | 2016 |
| Parkway Towers | 15600 NW 7th Ave | 11 | 3 | $105,000 | 1972 |
| The Cricket Club | 1800 NE 114th St | 14 | 0 | $166,500 | 1975 |
| Bay House Miami | 600 NE 27th St | 11 | 2 | $799,000 | 2015 |
| Hammocks Trails | 15285 SW 107th Ln | 5 | 8 | $229,900 | 1987 |
| Kendall Acres West | 8401 SW 107th Ave | 6 | 7 | $265,000 | 1974-1983 |
| The Sail | 170 SE 14th St | 8 | 5 | $370,000 | 2006 |
| 26 Edgewater | 321 NE 26th St | 6 | 6 | $355,000 | 2018 |
| Brickell Town House | 2451 Brickell Ave | 5 | 7 | $420,000 | 1963 |
| Bristol Tower | 2127 Brickell Ave | 10 | 2 | $1,198,000 | 1993 |
| Coral Plaza of Miami | 3500 Coral Way | 7 | 5 | $299,000 | 2002 |
| Courts Brickell Key | 801 Brickell Key Blvd | 3 | 9 | $680,000 | 2002 |
| Da Vinci on Douglas | 2665 SW 37th Ave | 2 | 10 | $479,995 | 2002 |
| The Palm Bay Yacht Club | 780 NE 69th St | 7 | 5 | $350,000 | 1982 |
| 1800 Biscayne Plaza | 275 NE 18th St | 10 | 1 | $315,000 | 2005 |
| Colonade | 8390 SW 72nd Ave | 6 | 5 | $440,000 | 2007 |
| Gables Marquis | 3232 SW 22nd Ter | 8 | 3 | $319,000 | 2007 |
| Jade Winds Group-Daisy Gdns | 1750 NE 191st St | 5 | 6 | $164,000 | 1970 |
Anuncios de MIAMI MLS y BeachesMLS. La oficina del anuncio aparece en cada página de anuncio. La información se considera confiable, pero no está garantizada.
¿No sabe por dónde empezar?
Diga a RealVista lo que necesita con sus propias palabras. O hable con un agente que habla español.
