Edificios de condominios en Condado de Miami-Dade
Al , RealVista tiene páginas de 4,914 edificios de condominios en Condado de Miami-Dade, con unidades en venta y en renta.
| Edificio | Dirección en el MLS | En venta | En renta | Desde | Construido |
|---|---|---|---|---|---|
| Midtown Lofts | 3180 SW 22nd Ter | 5 | 5 | $299,500 | 2006 |
| Millennium | 18671 Collins Ave | 6 | 4 | $1,399,000 | 1999 |
| Nancy Terrace | 788 NE 23rd St | 8 | 2 | $3,195,000 | 2021 |
| Ocean Tower Two | 791 Crandon Blvd | 5 | 5 | $3,340,000 | 2001-2002 |
| Ocean Two | 19111 Collins Ave | 4 | 6 | $1,600,000 | 2001 |
| Paradise Pointe | 11040 SW 196th St | 4 | 6 | $199,800 | 2005 |
| Puerta de Palmas | 888 S Douglas Rd | 9 | 1 | $319,000 | 2007 |
| Royal Oaks | 441 NE 195th St | 8 | 2 | $80,000 | 1969-1971 |
| Samari Lake East | 10090 NW 80th Ct | 2 | 8 | $230,000 | 1978 |
| Shoma at Keys Cove | 1656 SE 29th Ct | 3 | 7 | $215,000 | 2005-2006 |
| Spiaggia Ocean | 9499 Collins Ave | 3 | 7 | $390,000 | 1965 |
| Sweetwater Groves .14 Ac | 11239 NW 4th Ter | 0 | 10 | ||
| The Crimson | 601 NE 27th St | 8 | 2 | $490,000 | 2016 |
| The Mutiny | 2951 S Bayshore Dr | 4 | 6 | $550,000 | 1998 |
| The Parc at Turnberry Isl | 19400 Turnberry Way | 5 | 5 | $629,000 | 2005 |
| The Pinnacle | 17555 Collins Ave | 5 | 5 | $1,329,000 | 1998 |
| The Waverly at Surfside B | 9201 Collins Ave | 6 | 4 | $629,000 | 2003 |
| Turnberry Towers | 19355 Turnberry Way | 5 | 5 | $350,000 | 1981 |
| Villa Dorada | 20300 W Country Club Dr | 6 | 4 | $275,000 | 1973 |
| Villagio at Palmetto Bay | 14500 SW 88th Ave | 3 | 7 | $174,000 | 1969 |
| 12590 Coronado Towers | 12590 NE 16th Ave | 6 | 3 | $70,000 | 1969 |
| 1500 Ocean Drive | 1500 Ocean Dr | 6 | 3 | $1,250,000 | 1998 |
| 23 Biscayne Bay | 601 NE 23rd St | 4 | 5 | $329,999 | 2012 |
| 7000 Isl Blvd Williams Is | 7000 Island Blvd | 5 | 4 | $1,100,000 | 1998 |
| 9500 Oceans | 9511 Collins Ave | 3 | 6 | $575,000 | 1970 |
| Agua Dulce | 11005 SW 1st St | 6 | 3 | $239,000 | 1968 |
| Altos de Miami | 1 Glen Royal Pkwy | 6 | 3 | $318,000 | 2007 |
| Artepark South | 2100 Park Ave | 4 | 5 | $510,000 | 2011 |
| Bayview Towers Sout | 2150 Sans Souci Blvd | 8 | 1 | $265,000 | 1972 |
| Brickell Bay Tower | 1408 Brickell Bay Dr | 5 | 4 | $299,000 | 1964 |
| Canongate No One | 800 NE 195th St | 4 | 5 | $198,000 | 1969 |
| Courtyards at Kendall | 8500 SW 109th Ave | 6 | 3 | $189,950 | 1969 |
| Cricket Clubhouse | 1650 NE 115th St | 5 | 4 | $213,000 | 1972 |
| Cypress Club of Kendale | 14250 SW 62nd St | 6 | 3 | $242,000 | 1976 |
| Dadeland Grove | 6884 N Kendall Dr | 5 | 4 | $209,000 | 1970 |
| Fiji | 112 SE 28th Ter | 6 | 3 | $240,000 | 2006-2017 |
| Fontainebleau Gardens | 8145 NW 7th St | 3 | 6 | $274,999 | 1988 |
| Golden House | 1340 Lincoln Rd | 4 | 5 | $275,000 | 1969 |
| Golfview Club Fontaineble | 9682 Fontainebleau Blvd | 6 | 3 | $205,000 | 1974 |
| Harbor Towers | 3600 Yacht Club Dr | 4 | 5 | $479,000 | 1993 |
| Harding Townsite | 7340 Harding Ave | 0 | 9 | 1947 | |
| House of Wellness | 152 SW 9th St | 9 | 0 | $419,900 | 2029 |
| Islander Apts | 1255 Collins Ave | 3 | 6 | $299,999 | 1965 |
| Kenland Bend North | 8810 SW 123rd Ct | 2 | 7 | $330,000 | 1981-1988 |
| Keystone Villas | 3530 SW 22nd St | 4 | 5 | $465,000 | 2005-2007 |
| La Baia | 9221 E Bay Harbor Dr | 6 | 3 | $1,499,000 | 2026 |
| Marbella Tower | 200 178th Dr | 6 | 3 | $299,000 | 1976 |
| Mimosa | 4747 Collins Ave | 5 | 4 | $365,000 | 1962 |
Anuncios de MIAMI MLS y BeachesMLS. La oficina del anuncio aparece en cada página de anuncio. La información se considera confiable, pero no está garantizada.
¿No sabe por dónde empezar?
Diga a RealVista lo que necesita con sus propias palabras. O hable con un agente que habla español.
