Edificios de condominios en Condado de Miami-Dade
Al , RealVista tiene páginas de 4,924 edificios de condominios en Condado de Miami-Dade, con unidades en venta y en renta.
| Edificio | Dirección en el MLS | En venta | En renta | Desde | Construido |
|---|---|---|---|---|---|
| Riverview Villas | 3801 Indian Creek Dr | 1 | 1 | $182,500 | 1940 |
| River Villas | 652 NW 3rd St | 1 | 1 | $175,000 | 1972 |
| Riverwood | 2555 NE 193rd St | 1 | 1 | $449,000 | 2020 |
| Riverwood | 2505 NE 193rd St | 2 | 0 | $475,000 | 2020 |
| Riviera Isles | 3522 NE 171st St | 1 | 1 | $265,000 | 1972 |
| Riviera Towers | 600 NE 25th St | 2 | 0 | $199,000 | 1974 |
| Ro-mont Gardens Andover | 15 NW 204th St | 1 | 1 | $129,999 | 1967 |
| Ro-mont South | 165 NE 203rd Ter | 2 | 0 | $100,000 | 1970 |
| Ro mont south A | 20337 NE 2nd Ave | 1 | 1 | $108,500 | 1970 |
| Ro-mont South B | 175 NE 203rd Ter | 1 | 1 | $140,000 | 1970 |
| Ro-mont South E | 160 NE 203rd Ter | 2 | 0 | $125,000 | 1970 |
| Rosales | 5100 W Flagler St | 1 | 1 | $250,000 | 1968 |
| Royal Bahamian East | 1175 NE Miami Gardens Dr | 1 | 1 | $310,000 | 1969 |
| Royal Bahamian West | 1075 NE Miami Gardens Dr | 1 | 1 | $218,000 | 1968 |
| Royal Flagler | 6580 W Flagler St | 2 | 0 | $225,000 | 1972 |
| Royal Palm Place | 15770 SW 106th Ter | 2 | 0 | $285,000 | 1990 |
| Royal Palm Place | 10610 SW 158th Ct | 2 | 0 | $299,000 | 1990 |
| Royal Palm Place | 10451 SW 157th Pl | 1 | 1 | $310,000 | 1990 |
| Royal Palm Place | 15780 SW 106th Ter | 2 | 0 | $259,900 | 1990 |
| Royal Palms | 7400 W 20th Ave | 0 | 2 | 1987 | |
| Royalton on the Green 0-1EWD | 17350 NW 68th Ave | 0 | 2 | 1982 | |
| Sage on 3rd | 130 3rd St | 1 | 1 | $735,000 | 1926 |
| Sage on Penn | 1358 Pennsylvania Ave | 0 | 2 | 1925 | |
| Sands of Key Biscayne | 607 Ocean Dr | 0 | 2 | 1969 | |
| Sands of Key Biscayne | 605 Ocean Dr | 1 | 1 | $2,199,000 | 1969 |
| Sea Wash | 7400 Harding Ave | 1 | 1 | $240,000 | 1948 |
| Second Forum | 1398 NE 191st St | 1 | 1 | $179,000 | 1967 |
| Second Horizons | 1540 NE 191st St | 1 | 1 | $210,000 | 1967 |
| Seventh Horizons | 18901 NE 14th Ave | 1 | 1 | $199,500 | 1967 |
| Seventh Moorings | 18601 NE 14th Ave | 0 | 2 | 1968 | |
| Sevilla Plaza | 16215 NE 18th Ct | 0 | 2 | 1970 | |
| Shadowlawn | 174 NE 47th St | 0 | 2 | 1926 | |
| Shady Grove | 1232 SW 30th Pl | 0 | 2 | 1953 | |
| Shoma Homes at Country Cl | 17650 NW 73rd Ave | 1 | 1 | $254,819 | 2002 |
| Shoma Homes at Country Cl | 17820 NW 73rd Ave | 1 | 1 | $315,000 | 2003 |
| Shoma Homes at Country Cl | 7070 NW 177th St | 0 | 2 | 2002 | |
| Shoma Homes at Country Cl | 7250 NW 177th St | 1 | 1 | $300,000 | 2002 |
| Shorecrest | 893 NE 81st St | 0 | 2 | 1925 | |
| Shores Plaza East | 715 NE 91st St | 1 | 1 | $235,000 | 1949 |
| Sierra Ridge M-41 | 870 NE 212th Ter | 2 | 0 | $295,000 | 1999 |
| Silver Palms at Dadeland | 7401 SW 82nd St | 1 | 1 | $375,000 | 1968 |
| Silver Spring Tower | 1630 W 46th St | 1 | 1 | $235,000 | 1974 |
| Sixth Forum | 1300 NE 191st St | 1 | 1 | $233,900 | 1967 |
| Sky Lake Gardens | 18720 NE 18th Ave | 2 | 0 | $219,900 | 1965 |
| Sky Lake Gardens | 18630 NE 18th Ave | 2 | 0 | $150,000 | 1965 |
| Skylofts | 1789 NE Miami Gardens Dr | 0 | 2 | 2006-2007 | |
| Snapper Village (Atriums a | 6701 SW 116th Ct | 1 | 1 | $380,000 | 1981 |
| Sobe Phoenix | 1555 Pennsylvania Ave | 0 | 2 | 1947 |
Anuncios de MIAMI MLS y BeachesMLS. La oficina del anuncio aparece en cada página de anuncio. La información se considera confiable, pero no está garantizada.
¿No sabe por dónde empezar?
Diga a RealVista lo que necesita con sus propias palabras. O hable con un agente que habla español.
