Edificios de condominios en Condado de Broward
Al , RealVista tiene páginas de 4,559 edificios de condominios en Condado de Broward, con unidades en venta y en renta.
| Edificio | Dirección en el MLS | En venta | En renta | Desde | Construido |
|---|---|---|---|---|---|
| Duo West | 1745 E Hallandale Beach Blvd | 15 | 9 | $265,000 | 2007 |
| Hallmark of Hollywood | 3800 S Ocean Dr | 13 | 11 | $270,000 | 1973 |
| Inverwood | 5530 NW 44th St | 16 | 8 | $68,400 | 1980-1981 |
| Palm Lakes | 260 NW 76th Ave | 18 | 6 | $89,990 | 1979-1982 |
| Parker Dorado | 3180 S Ocean Dr | 14 | 10 | $259,000 | 1972 |
| Sundance at Davie | 2796 S University Dr | 16 | 8 | $181,900 | 1987-1988 |
| W Fort Lauderdale Residences | 3101 Bayshore Dr | 20 | 4 | $599,999 | 2011 |
| Imperial Towers | 1817 S Ocean Dr | 16 | 7 | $189,000 | 1969 |
| International Village at Inverrary | 3720 Inverrary Dr | 14 | 9 | $105,000 | 1973 |
| Lakeview Club | 2803 N Oakland Forest Dr | 6 | 17 | $185,000 | 1991-1992 |
| Ocean Palms | 3101 S Ocean Dr | 11 | 12 | $1,390,000 | 2005 |
| Parker Tower | 3140 S Ocean Dr | 9 | 14 | $324,900 | 1979 |
| Regent Park | 1900 Van Buren St | 9 | 14 | $250,000 | 2003 |
| Royal Park | 101 Royal Park Dr | 15 | 8 | $124,999 | 1974-1976 |
| Allington Towers | 1500 S Ocean Dr | 14 | 8 | $209,000 | 1971-1973 |
| Castle Gardens Bldg. 6 | 2251 NW 48th Ter | 19 | 3 | $51,000 | 1970-1972 |
| El-ad Nob Hill | 7910 N Nob Hill Rd | 5 | 17 | $210,000 | 2005 |
| Fairways Riviera | 200 Diplomat Pkwy | 22 | 0 | $159,000 | 1970 |
| Ftl | 525 N Fort Lauderdale Beach Blvd | 16 | 6 | $2,600,000 | 2022 |
| Galt Towers | 4250 Galt Ocean Dr | 12 | 10 | $270,000 | 1967 |
| Parliament Towers | 405 N Ocean Blvd | 15 | 7 | $195,900 | 1970 |
| Renaissance on the Ocean | 1360 S Ocean Blvd | 8 | 14 | $550,000 | 1974-1977 |
| Somerset No Six | 2811 Somerset Dr | 17 | 5 | $65,000 | 1974 |
| The Towers of Oceanview | 400 Leslie Dr | 17 | 5 | $189,000 | 1979-1981 |
| Aquarius | 2751 S Ocean Dr | 12 | 9 | $497,000 | 1973 |
| Duo East | 1755 E Hallandale Beach Blvd | 11 | 10 | $299,000 | 2007 |
| First Gulfstream Garden | 215 SE 3rd Ave | 11 | 10 | $125,000 | 1968 |
| Meadowbrook Lakes | 201 SE 11th Ter | 17 | 4 | $129,000 | 1974-1979 |
| Ocean View Towers | 401 Golden Isles Dr | 12 | 9 | $202,500 | 1970 |
| Phoenix Management | 2800 NW 47th Ter | 15 | 6 | $45,000 | 1968-1970 |
| Sands Point I | 8300 Sands Point Blvd | 18 | 3 | $114,900 | 1976-1979 |
| Summerbreeze | 9999 Summerbreeze Dr | 9 | 12 | $172,900 | 1988 |
| The Cypress | 900 St Charles Pl | 18 | 3 | $99,000 | 1978-1980 |
| Casamar | 900 N Ocean Blvd | 13 | 7 | $2,375,000 | 2025 |
| Courtyards of Broward | 1800 SW 81st Ave | 14 | 6 | $115,000 | 1976-1980 |
| Hollybrook Golf & Tennis | 8900 Washington Blvd | 12 | 8 | $65,900 | 1974 |
| La Mer Estates | 1880 S Ocean Dr | 10 | 10 | $325,000 | 1970-1974 |
| Plaza South | 4280 Galt Ocean Dr | 13 | 7 | $439,950 | 1970 |
| Prince George | 1865 S Ocean Dr | 16 | 4 | $219,900 | 1974 |
| Quadomain | 2101 S Ocean Dr | 13 | 7 | $340,000 | 1973-1974 |
| The Tides at Bridgeside Square | 3020 NE 32nd Ave | 14 | 6 | $315,000 | 2002 |
| The Waverly at Las Olas | 100 N Federal Hwy | 13 | 7 | $300,000 | 2005 |
| Applegreen Apts 1 | 601 S State Rd 7 | 10 | 9 | $99,900 | 1973-1980 |
| Lake Point Tower | 100 Golden Isles Dr | 15 | 4 | $160,000 | 1973 |
| Las Olas Beach Club | 101 S Fort Lauderdale Beach Blvd | 16 | 3 | $1,195,000 | 2007 |
| Main | 16100 Emerald Estates Dr | 15 | 4 | $340,000 | 2006 |
| Plaza Towers South | 1849 S Ocean Dr | 15 | 4 | $220,000 | 1970 |
| Royal Coast | 2000 S Ocean Blvd | 12 | 7 | $450,000 | 1971 |
Anuncios de MIAMI MLS y BeachesMLS. La oficina del anuncio aparece en cada página de anuncio. La información se considera confiable, pero no está garantizada.
¿No sabe por dónde empezar?
Diga a RealVista lo que necesita con sus propias palabras. O hable con un agente que habla español.
