Prédios de condomínio em Condado de Miami-Dade
Em , o RealVista tem páginas de 4.914 prédios de condomínio em Condado de Miami-Dade, com unidades à venda e para alugar.
| Prédio | Endereço no MLS | À venda | Para alugar | A partir de | Construído |
|---|---|---|---|---|---|
| Ella Miami Beach | 6940 Abbott Ave | 4 | 0 | US$ 633.000 | 2027 |
| El Palmar | 17101 NW 57th Ave | 1 | 3 | US$ 229.999 | 1969 |
| Euclid | 820 Euclid Ave | 2 | 2 | US$ 189.900 | 1939 |
| Eve at the District | 3635 NE 1st Ave | 0 | 4 | 2016 | |
| Fashion II | 1120 Pennsylvania Ave | 0 | 4 | 1941 | |
| First Art Nouveau | 918 Jefferson Ave | 2 | 2 | US$ 233.000 | 2015 |
| Five Park | 501 West Ave | 2 | 2 | US$ 3.450.000 | 2025 |
| Flamenco | 1055 W 77th St | 2 | 2 | US$ 245.000 | 1972 |
| Fontainebleau Gardens | 8075 NW 7th St | 2 | 2 | US$ 259.900 | 1988 |
| Fountainview | 1400 NE 169th St | 2 | 2 | US$ 169.000 | 1965 |
| Fourth Horizons | 1400 NE 191st St | 3 | 1 | US$ 179.000 | 1967 |
| Gables Court | 6801 SW 44th St | 1 | 3 | US$ 410.000 | 2005 |
| Gallery Art | 333 NE 24th St | 3 | 1 | US$ 397.000 | 2008 |
| Garden City | 3728 NW 19th Ave | 0 | 4 | ||
| Garden of Kendall N | 10525 SW 112th Ave | 4 | 0 | US$ 239.000 | 1978 |
| Gateway House - Sou | 16710 NE 9th Ave | 0 | 4 | 1970 | |
| Golden Bay Club | 17050 N Bay Rd | 0 | 4 | 1999 | |
| Grand Vista | 8851 NW 119th St | 3 | 1 | US$ 270.000 | 1995 |
| Greynolds Park Club | 17890 W Dixie Hwy | 3 | 1 | US$ 249.000 | 1979 |
| Grove Palms II | 3051 SW 27th Ave | 2 | 2 | US$ 299.000 | 1996-1997 |
| Hamilton | 1521 Lenox Ave | 3 | 1 | US$ 229.000 | 1925 |
| Harding Avenue | 7334 Harding Ave | 2 | 2 | US$ 220.000 | 1947 |
| Harriette Park Amd P | 2557 NE 190th St | 4 | 0 | US$ 564.649 | 2026 |
| Havanah Roads | 695 SW 11th St | 3 | 1 | US$ 250.000 | 1947 |
| Indian Cr Cl Marina | 6830 Indian Creek Dr | 4 | 0 | US$ 275.000 | 1981 |
| International Park I | 11750 SW 18th St | 1 | 3 | US$ 299.000 | 1984 |
| Intracostal Yacht Club | 16900 N Bay Rd | 0 | 4 | 2002 | |
| Isla del Mar | 1800 NW 24th Ave | 2 | 2 | US$ 180.000 | 1974 |
| Island Point South | 7207 Bay Dr | 2 | 2 | US$ 240.000 | 1949 |
| Islands at Doral 1st Addi | 11150 NW 82nd St | 0 | 4 | 2024 | |
| Island View Addn | 1201 20th St | 3 | 1 | US$ 1.900.000 | 2016 |
| Kempinski Residences | 3883 Biscayne Blvd | 4 | 0 | US$ 3.761.200 | 2029 |
| Kendall Acres Bldg | 10353 N Kendall Dr | 1 | 3 | US$ 285.000 | 1971-1973 |
| Kenland Pointe IV | 9135 SW 125th Ave | 2 | 2 | US$ 258.000 | 1984-1985 |
| Key Islander | 290 Sunrise Dr | 1 | 3 | US$ 515.000 | 1964 |
| Keystone Bay | 2620 NE 135th St | 1 | 3 | US$ 200.000 | 1972 |
| Keystone Gardens | 2430 NE 135th St | 2 | 2 | US$ 224.999 | 1964 |
| La Fleurette | 4015 Indian Creek Dr | 3 | 1 | US$ 229.000 | 1960 |
| Lago Grande Three B | 6540 W 27th Ct | 2 | 2 | US$ 288.000 | 1983 |
| Lake Park - Bl | 920 NE 199th St | 2 | 2 | US$ 105.000 | 1969 |
| Lakeshore 10 | 1024 S Independence Dr | 1 | 3 | US$ 236.000 | 1986 |
| Lakeshore 3 | 900 Constitution Dr | 3 | 1 | US$ 205.000 | 1986-1987 |
| Lake View of Calif Club | 20840 San Simeon Way | 2 | 2 | US$ 230.000 | 1983 |
| Lake Villa Two | 721 Crandon Blvd | 2 | 2 | US$ 2.250.000 | 1996-2002 |
| Las Villas Segovia | 5421 W 24th Ave | 2 | 2 | US$ 188.384 | 2008 |
| Le Jardin House | 1150 102nd St | 3 | 1 | US$ 980.000 | 2019 |
| Le Trianon | 6061 Collins Ave | 4 | 0 | US$ 620.000 | 1982 |
| Lincoln Bay Towers | 1450 Lincoln Rd | 3 | 1 | US$ 459.000 | 1969 |
Anúncios da MIAMI MLS e da BeachesMLS. A imobiliária do anúncio aparece em cada página de anúncio. As informações são consideradas confiáveis, mas não são garantidas.
Não sabe por onde começar?
Diga à RealVista o que você precisa com suas palavras. Ou fale com um corretor que fala português.
